﻿MULTIPLE CENTRALITY MEASURES
--------------------------------------------------------------------------------

Input dataset:                          NodeXL WHOLE NETWORK-Sym (D:\Daglong_Z\Work\Penelitian Pak Bayu\Data Reduksi\NodeXL WHOLE NETWORK-Sym)
Output dataset:                         NodeXL WHOLE NETWORK-Sym-cent (D:\Downloads\Documents\PENELITIAN\PENELITIAN BAB 4 Reduksi\NodeXL WHOLE NETWORK-Sym-cent)
Treat data as:                          Auto-detect
Type of scores to output:               Raw scores
Undefined dist in closeness:            replace with max dist + 1

Network  is directed? NO

Principal eigenvalue was:               15.4821712140841
Centrality Measures

                                                                              1        2        3        4
                                                                         Degree Closenes Eigenvec  Between
                                                                       -------- -------- -------- --------
  1                              Universitas 17 Agustus 1945 Surabaya     8.000  549.000    0.053  277.963
  2                                           Universitas Gadjah Mada    31.000  387.000    0.281 2246.496
  3                                             Universitas Brawijaya     3.000  634.000    0.019   11.216
  4                                            Universitas Dr Soetomo     3.000  682.000    0.018    9.313
  5                                            Universitas Diponegoro    19.000  452.000    0.196  568.782
  6                                           Universitas Padjadjaran    27.000  386.000    0.277 1679.545
  7                               Sekolah Tinggi Ilmu Komunikasi Lspr    49.000  406.000    0.244 5048.084
  8                                             Universitas Indonesia    37.000  371.000    0.324 2971.032
  9                                         Universitas Islam Bandung    15.000  483.000    0.129  662.223
 10                                          Institut Pertanian Bogor    16.000  429.000    0.183  566.582
 11                                       Universitas Krisnadwipayana     2.000  586.000    0.025   12.870
 12                                                  Dhaka University     1.000  608.000    0.016    0.000
 13                               Universitas 17 Agustus 1945 Jakarta     1.000  608.000    0.016    0.000
 14                                              Universitas Trisakti     7.000  492.000    0.081  173.639
 15                                             Universitas Pancasila    17.000  500.000    0.124 1034.521
 16                                              Universitas Bengkulu     2.000  588.000    0.026    0.000
 17                                        Universitas Sumatera Utara    14.000  489.000    0.125  845.923
 18                                               Universitas Andalas     5.000  536.000    0.057   34.194
 19                                         Universitas Islam Jakarta     1.000  608.000    0.016    0.000
 20                                       Universitas Islam Nusantara     1.000  608.000    0.016    0.000
 21                                   USC Marshall School Of Business     1.000  608.000    0.016    0.000
 22                                  Universitas Muhammadiyah Jakarta     4.000  542.000    0.051   12.936
 23                              Colegio de San Juan de Letran Manila     1.000  608.000    0.016    0.000
 24                                          Arizona State University     1.000  608.000    0.016    0.000
 25                           Universitas Katolik Indonesia Atma Jaya     5.000  522.000    0.067   30.450
 26                                            MES College, Bangalore     1.000  608.000    0.016    0.000
 27                                         Universitas Negeri Padang     2.000  588.000    0.026    0.000
 28                           Universitas Islam Negeri Sunan Kalijaga     7.000  492.000    0.080  180.387
 29                                             Universitas Airlangga    30.000  416.000    0.195 3059.866
 30                             Somerset College of Arts & Technology     1.000  608.000    0.016    0.000
 31                              Institut Teknologi Telkom/STT Telkom     1.000  608.000    0.016    0.000
 32                                            Universitas Padjajaran     1.000  618.000    0.013    0.000
 33                                                Holland University     1.000  618.000    0.013    0.000
 34                                    Universitas Al-Azhar Indonesia    17.000  495.000    0.126 1038.387
 35                                                 Universitas Sahid     7.000  521.000    0.076   98.130
 36                                              Universitas Nasional     4.000  576.000    0.043   12.503
 37                     Institut Ilmu Sosial Dan Ilmu Politik Jakarta     7.000  535.000    0.074   88.915
 38                                        Sekolah Tinggi Publisistik     1.000  697.000    0.008    0.000
 39                                     UIN Sunan Kalijaga Yogjakarta     1.000  697.000    0.008    0.000
 40                                 IAIN Syarief Hidayatullah Jakarta     1.000  697.000    0.008    0.000
 41                                               Al Azhar University     3.000  643.000    0.022   12.398
 42                                  Universitas Atma Jaya Yogyakarta    30.000  492.000    0.178 2142.931
 43                                         Universitas Sebelas Maret    21.000  477.000    0.197  676.071
 44                                         Universitas Sanata Dharma     3.000  596.000    0.033   20.064
 45                                     Universitas Negeri Yogyakarta     5.000  582.000    0.049   56.697
 46                                                Universitas Bakrie     9.000  521.000    0.068  522.153
 47                                    College Of Notre Dame Maryland     1.000  723.000    0.004    0.000
 48                                     Universitas Kristen Indonesia     2.000  659.000    0.015    8.014
 49                                           Universitas Mercu Buana    50.000  401.000    0.277 4646.698
 50                                   Sekolah Tinggi Ilmu Ekonomi YAI     1.000  688.000    0.009    0.000
 51                                           Universitas Bunda Mulia    20.000  486.000    0.132 1583.179
 52                                              Atma Jaya University     1.000  688.000    0.009    0.000
 53                          Sekolah Tinggi Filsafat Katolik Ledalero     1.000  688.000    0.009    0.000
 54                                   Universitas Katolik Parahyangan     3.000  571.000    0.031   34.672
 55                                            Universitas Paramadina     1.000  688.000    0.009    0.000
 56                                         Universiti Teknologi MARA     1.000  688.000    0.009    0.000
 57                                     Universitas Jendral Soedirman     1.000  688.000    0.009    0.000
 58                                   Universitas Katolik De La Salle     1.000  688.000    0.009    0.000
 59                                            Universitas Medan Area     1.000  669.000    0.010    0.000
 60                                            Universitas Esa Unggul    27.000  467.000    0.161 1944.766
 61                                               Universitas Mataram     1.000  669.000    0.010    0.000
 62                          Sekolah Tinggi Ilmu Ekonomi IPWI Jakarta     5.000  524.000    0.054   62.862
 63                                             Universitas Borobudur     1.000  669.000    0.010    0.000
 64                  Sekolah Tinggi Ilmu Ekonomi Muhammadiyah Jakarta     1.000  669.000    0.010    0.000
 65                      Universitas Islam Negeri Syarif Hidayatullah     4.000  562.000    0.042   42.187
 66                                               Universitas Lampung    16.000  520.000    0.133  774.033
 67                                        Universitas Bina Nusantara     1.000  669.000    0.010    0.000
 68                                    Sekolah Tinggi Teknik Karawang     1.000  685.000    0.008    0.000
 69                                              Universitas Pasundan    10.000  550.000    0.072  262.494
 70                                  Universitas Pendidikan Indonesia     3.000  653.000    0.022    2.793
 71                                       Universitas Islam Indonesia    14.000  520.000    0.125  516.193
 72                   Sekolah Tinggi Pembangunan Masyarakat Desa APMD     1.000  722.000    0.008    0.000
 73                               Universitas Muhammadiyah Yogyakarta    16.000  507.000    0.128  621.595
 74                                    Universitas Jenderal Soedirman     8.000  555.000    0.101  202.448
 75                                         Universitas Kristen Petra    15.000  518.000    0.115  629.260
 76                                            Universitas Hasanuddin     4.000  543.000    0.040   53.799
 77                                                Universitas Jember     2.000  590.000    0.027    9.022
 78                                             Universitas Gunadarma     4.000  536.000    0.052   44.649
 79                                         Universitas Slamet Riyadi     1.000  722.000    0.009    0.000
 80                        Universitas Islam Negeri Sunan Gunung Jati     1.000  722.000    0.009    0.000
 81                                            Universitas Hasannudin     2.000  600.000    0.025    0.000
 82                                            Universitas Bung Hatta     1.000  603.000    0.018    0.000
 83                                    Universitas Prof. Dr. Moestopo     1.000  603.000    0.018    0.000
 84                                         Universitas sebelas maret     1.000  603.000    0.018    0.000
 85                                              Universitas Islam 45     1.000  603.000    0.018    0.000
 86                                             Universitas Soedirman     1.000  603.000    0.018    0.000
 87                                               Universitas Jakarta     1.000  603.000    0.018    0.000
 88                                Institut Seni Indonesia Yogyakarta     2.000  576.000    0.026    9.415
 89                                Sekolah Tinggi Ilmu Komunikasi Aws     1.000  603.000    0.018    0.000
 90                                              Universitas Jayabaya     2.000  588.000    0.026    9.813
 91                           Universitas Prof Dr Moestopo (Beragama)    24.000  487.000    0.147 1473.907
 92                  STIU Dirosat Islamiyah Al-Hikmah Jakarta Selatan     1.000  603.000    0.018    0.000
 93                                       Universitas PGRI Ronggolawe     1.000  603.000    0.018    0.000
 94                  Universitas Pembangunan Nasional Veteran Jakarta     1.000  603.000    0.018    0.000
 95                                        Universitas Negeri Jakarta     2.000  589.000    0.027    0.000
 96                                          Universitas Tarumanagara     1.000  603.000    0.018    0.000
 97                            Universitas Veteran Republik Indonesia     1.000  603.000    0.018    0.000
 98                                   Universitas Muhammadiyah Malang    17.000  512.000    0.115  590.419
 99                                         Universitas Negeri Malang     2.000  702.000    0.014    1.005
100                      Sekolah Tinggi Ilmu Pemerintahan Abdi Negara     1.000  732.000    0.006    0.000
101                            Universitas Muhammadiyah Prof Dr Hamka    11.000  530.000    0.088  494.149
102                                 Universitas Pembangungan Nasional     1.000  709.000    0.008    0.000
103                                  Universitas Kristen Satya Wacana     2.000  598.000    0.026    0.000
104                                  Universitas Multimedia Nusantara    28.000  447.000    0.210 1470.673
105                                        Institut Teknologi Bandung     3.000  627.000    0.028    5.489
106                                Sekolah Tinggi Filsafat Driyarkara     2.000  632.000    0.022    3.093
107                        Sekolah Tinggi Teknologi Telematika Telkom     1.000  649.000    0.014    0.000
108                                        Universitas Nasional Pasim     1.000  702.000    0.008    0.000
109                                     Universitas Kristen Maranatha     1.000  702.000    0.008    0.000
110                                        STMIK Nusa Mandiri Jakarta     1.000  702.000    0.008    0.000
111                        Sekolah Tinggi Kesejahteraan Sosial (STKS)     1.000  752.000    0.005    0.000
112               Universitas Pembangunan Nasional Veteran Jawa Timur    16.000  523.000    0.115 1155.806
113                                 Universitas Muhammadiyah Surabaya     1.000  725.000    0.007    0.000
114                          Universitas Katolik Widya Mandala Madiun     1.000  725.000    0.007    0.000
115                                        IAIN Raden Fatah Palembang     1.000  725.000    0.007    0.000
116               Universitas Pembangunan Nasional Veteran Yogjakarta    10.000  551.000    0.097  131.511
117                                     Universitas Persada Indonesia    13.000  519.000    0.109  476.921
118                                            Universitas Bung Karno     1.000  721.000    0.007    0.000
119                           Sekolah Tinggi Bahasa Asing IEC Jakarta     1.000  721.000    0.007    0.000
120                                 IAIN Sultan Thaha Saifuddin Jambi     1.000  689.000    0.009    0.000
121                                        Universitas Pelita Harapan     1.000  689.000    0.009    0.000
122                                                Universitas Klabat     1.000  689.000    0.009    0.000
123                                            Universitas Budi Luhur     1.000  689.000    0.009    0.000
124                                          Universitas Tarumanegara     1.000  691.000    0.008    0.000
125                                           Universitas Gadjah mada     1.000  751.000    0.003    0.000
126                                 Universitas Persada Indonesia Yai     2.000  590.000    0.024    0.000
127                               Sekolah Tinggi Ilmu Ekonomi Ganesha     2.000  586.000    0.025   12.870
128                                 London City College of Management     1.000  608.000    0.016    0.000
129                                       University of San Fransisco     1.000  608.000    0.016    0.000
130                                                Webster University     2.000  586.000    0.029    0.000
131                                         University Of Westminster     3.000  552.000    0.041   33.512
132                                              Woodburry University     1.000  608.000    0.016    0.000
133                                            University Of Canberra     3.000  525.000    0.045   28.352
134                                  Western International University     1.000  608.000    0.016    0.000
135                                         The University of Western     1.000  608.000    0.016    0.000
136                                  De Montfort University Leicester     1.000  608.000    0.016    0.000
137                                               UNIVERSITY OF LEEDS     1.000  608.000    0.016    0.000
138                          Sekolah Tinggi Ilmu Ekonomi Kusumanagara     1.000  608.000    0.016    0.000
139                           Edith Cowan University Perth, Australia     2.000  594.000    0.024    0.000
140                                       Monash University Australia     6.000  542.000    0.050   89.547
141                                   University of Technology Sidney     2.000  605.000    0.021    0.000
142                           Victoria University Melbourne Australia     1.000  618.000    0.013    0.000
143                               Curtin University, Perth, Australia     2.000  598.000    0.020    0.000
144                            Edith Cowan University Perth Australia     4.000  581.000    0.036   12.461
145                                      Utrecht Universitiet Belanda     1.000  618.000    0.013    0.000
146                                              The Hague University     1.000  618.000    0.013    0.000
147                                University of Queensland Australia     1.000  618.000    0.013    0.000
148                                                   Ohio University     2.000  638.000    0.018    6.644
149                                       Ateneo De Manila University     3.000  606.000    0.032    9.139
150                                         Universiti Sains Malaysia     5.000  489.000    0.074   64.592
151                            Wageningen University, The Netherlands     1.000  694.000    0.012    0.000
152                                   Die Technische Universitat Graz     1.000  694.000    0.012    0.000
153                                         Colorado State University     1.000  694.000    0.012    0.000
154                                      Deakin University, Australia     1.000  694.000    0.012    0.000
155                                          The University of Sydney     2.000  609.000    0.017    9.247
156                                             Paramadina University     1.000  723.000    0.004    0.000
157                                    Universiti Kebangsaan Malaysia     7.000  507.000    0.074  137.439
158                                                 Universiti Malaya     4.000  556.000    0.042   18.796
159                                      Universitas Prof Dr Moestopo     1.000  669.000    0.010    0.000
160                                       The University Of Melbourne     1.000  669.000    0.010    0.000
161                                                   York University     1.000  589.000    0.018    0.000
162                                                 Haagse Hogeschool     1.000  573.000    0.021    0.000
163                                            Bournemouth University     2.000  566.000    0.039    0.000
164                                        Universiteit van Amsterdam     1.000  573.000    0.021    0.000
165                                               Griffith University     2.000  640.000    0.016    2.297
166                                                University of Iowa     1.000  722.000    0.008    0.000
167                                        Chinese Culture University     2.000  625.000    0.022    2.621
168                  Sekolah Tinggi Ilmu Ekonomi Pariwisata Indonesia     1.000  757.000    0.007    0.000
169                                          University Of Sunderland     1.000  720.000    0.007    0.000
170                                            De La Salle University     1.000  720.000    0.007    0.000
171                                           Oslo University College     1.000  722.000    0.009    0.000
172                          Sekolah Tinggi Manajemen Prasetiya Mulya     1.000  603.000    0.018    0.000
173                                         Universita Della Calabria     1.000  603.000    0.018    0.000
174                                              De Haagse Hogeschool     1.000  603.000    0.018    0.000
175                                 The University Of New South Wales     1.000  714.000    0.007    0.000
176                                           Universitas Ibn Khaldun     1.000  732.000    0.006    0.000
177                                                Harvard University     2.000  586.000    0.029    0.000
178                       Department of War Studies di King's College     1.000  649.000    0.014    0.000
179                                     University Of Gloucestershire     1.000  588.000    0.018    0.000
180                                    Australian National University     1.000  702.000    0.008    0.000
181                                      The University Of Queensland     1.000  725.000    0.007    0.000
182                                             Universitas Satyagama     1.000  689.000    0.009    0.000
183                                       The University Of Newcastle     1.000  679.000    0.013    0.000
184                                         Universiti Putra Malaysia     1.000  691.000    0.008    0.000
185                                         INTITUT AGAMA ISLAM NEGRI     1.000  691.000    0.008    0.000
186                                                 Cardif University     1.000  725.000    0.007    0.000
187                                           Clemson University, USA     1.000  618.000    0.013    0.000
188                                      Curtin University, Australia     2.000  594.000    0.024    0.000
189                            Institut PTIQ Jakarta, Jakarta Selatan     1.000  689.000    0.009    0.000
190 International Academy of Management & Economics,�Manila,�Filipina     1.000  608.000    0.016    0.000
191                                    La Trobe University, Australia     1.000  694.000    0.012    0.000
192                                                 Monash University     1.000  694.000    0.012    0.000
193                                                Murdoch University     1.000  573.000    0.021    0.000
194                              Nijmegen University, The Netherlands     1.000  694.000    0.012    0.000
195                                                   RMIT, Australia     1.000  694.000    0.012    0.000
196                            Techniche Universitat, Ilmenau, German     1.000  694.000    0.012    0.000
197                        The Flinders University Of South Australia     1.000  589.000    0.018    0.000
198                                      The Florida State University     1.000  697.000    0.008    0.000
199                            The University Of Queensland Australia     1.000  618.000    0.013    0.000
200                     Universitas Islam Negeri Sumatera Utara Medan     1.000  691.000    0.008    0.000
201                                         Universiti Utara Malaysia     2.000  657.000    0.020    1.347
202                                            University of Auckland     1.000  618.000    0.013    0.000
203                                   University of Western Australia     1.000  709.000    0.008    0.000
204                                          University Of Wollongong     1.000  573.000    0.021    0.000


----------------------------------------
Running time:  00:00:01
Output generated:  03 Sep 17 22:44:48
UCINET 6.512 Copyright (c) 1992-2012 Analytic Technologies

